Property Attributes
- MLS#10013486
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityWauseon
- NeighborhoodNone
- Zip43567
- Style
- Year Built1990
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2496
- Lot Size0.42 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to this spacious two-story property offering plenty of room inside and out! Move-in ready and well maintained, this home features large bedrooms, an updated kitchen, and the convenience of main-floor laundry. The partially finished basement provides additional living space perfect for a family room, home office, gym, or entertaining. Step outside to enjoy the generous-sized lot and your own backyard retreat complete with a pool featuring a brand-new liner. With great space, thoughtful updates, and room to make it your own, this home offers the perfect combination of comfort, functionality, and outdoor enjoyment!
| Elementary School | Middle School | High School |
|---|---|---|
| Wauseon Elementary School | Wauseon Middle School | Wauseon High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $319,900 |
General Features
| Living Area | 2496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Water Heater,Convection Oven,Disposal,Electric Oven,Electric Range,Refrigerator,Washer |
| Patio/Porch Features | Front Porch,Deck |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Carbon Monoxide Detector(s),Fire Escape |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 06-010925-11.000 |
| Additional Parcels Description | 06-010925-11.000 parcel ID |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Wauseon |
| City | Wauseon |
| Disclosures | Property Disclosure |
| High School District | Wauseon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Carport Y/N | false |
| Elementary School | Wauseon |
| Property Attached Y/N | false |
| Middle/Junior High School | Wauseon |
| Additional Parcels Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10013486 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Vinyl |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1144 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Outdoor Grill,Private Yard |
|---|---|
| Fencing | Privacy |
| Parking Features | Concrete |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.42 |
| Foundation Details | Other |
| Lot Dimensions | 124X151 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested