Property Attributes
- MLS#145325
- TypeSingle Family
- Listing Status Pending
- CountyMarshall
- CityGlen Dale
- Zip26038
- StyleRanch
- Year Built1954
- Taxes$ 284
- Price$ 114,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1716
- Lot Size0.115 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Very nice 2 bedroom home all on one floor. Home also has a large living room with decorative Fireplace. Bathroom has been updated and kitchen has washer and dryer. Large fenced in backyard and attached one car garage.
| Price History | |
|---|---|
| 9/4/2026 | Listed $114,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Zoning | Residential |
| Construction Materials | Aluminum Siding |
| Year Built | 1954 |
| Tax Year | 2026 |
| Parcel Number | 84 |
| County | Marshall |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Pending |
| Directions | Glendale to 7th Street. Turn and go toward Sun Valley. Turn on Glen Haven Ave and house is the next to last on the right before Sun Valley. |
| City | Glen Dale |
| Disclosures | Yes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5009.4 |
| Virtual Tour | https://tour.usamls.net/618-Glen-Haven-Ave-Glen-Dale-WV-26038/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 13 |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| Topography | Level |
| High School District | Marshall County |
| Concessions | No |
| Middle/Junior School District | Marshall County |
| Elementary School District | Marshall County |
| Appliances | Gas Water Heater,Dishwasher,Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Levels | One |
| Total Rooms | 5 |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| First Bedroom Level | First |
| First Bedroom Width | 11 |
| Security Features | Smoke Detector(s) |
| Other Structures | Shed(s) |
Interior Features
| Basement | Full,Sump Pump |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | 1st Floor Bedroom |
| Flooring | Carpet,Hardwood |
| Fireplace Features | 1,Decorative |
| Kitchen Level | First |
| Above Grade Finished Area | 916 |
| Laundry Features | 1st Floor Laundry |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Total Baths | 1 |
| Kitchen Area | 120 |
| Kitchen Description | Flooring (Tile) |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Living Room Area | 238 |
| Living Room Length | 17 |
| Living Room Width | 14 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Total Fireplaces | 1 |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 5009.4 |
| Foundation Details | Block |
| Building Area Total | 1716 |
| Lot Size Acres | 0.115 |
| Horse Y/N | false |
| Lot Features | Landscaped |
| Parking Features | 1 Car,Attached,Garage Door Opener,Concrete Driveway |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested